TREK RAIL 5 S22
Availability: This product is no longer in stock
$6,000.00 tax incl.
$7,499.99 tax incl.
-$1,499.99
New product
TREK Rail 5
The Rail 5 is a full-suspension electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analogue trail bikes, plus a powerful Bosch drive system that's basically like having your own shuttle.
It's right for you if...
You’re looking for an e-MTB that’s just as ready to shred as non-electric trail bikes. You want a powerful Bosch drive system that’ll propel you up climbs so you can hit lap after lap.
The tech you get
A burly alloy frame with 150 mm of rear travel that fully encases a 500 Wh battery, an e-MTB optimised 160 mm RockShox 35 Gold RL fork, a powerful Bosch Performance Line CX (250 W, 85 Nm) motor that assists up to 25 km/h and a Purion controller. Plus, a 1x12 drive train with a wide gear range so you can always find the ideal cadence for the motor, a dropper post, powerful 4-piston brakes for more downhill confidence and 29er wheels with nimble yet grippy 2.6" tyres.
The final word
Rail 5 is our best-value long-travel e-MTB. It's equally as capable as our regular long-travel trail bikes, it just gets you back to the top in a flash. The powerful Bosch drive systems and durable part spec make for long-lasting fun.
Specifications
*spec applies to all sizes unless otherwise noted
Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Shock | RockShox Deluxe Select+, 230 mm x 57.5 mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Hub front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve |
Spokes | 14 g stainless steel |
Tyre | Maxxis Rekon EXO, wire bead, 60 tpi, 29x2.60'' |
Max tyre size | Frame: 29x2.60" Fork: See manufacturer |
Shifter | Shimano Deore M6100, 12-speed |
---|---|
Rear derailleur | Shimano Deore M6100, long cage |
Crank | E*thirteen E*spec Plus, 34T, 165 mm length |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Pedal | VP-536 nylon platform |
Max. chainring size | 34T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Size: M, L, XL TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length |
|
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Head set | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
Brake rotor | Shimano RT76, 6-bolt, 203 mm |
Battery | Bosch PowerTube, vertical, 500 wh |
---|---|
Charger | Bosch compact 2A, 100–240V, smart system |
Controller | Bosch Purion |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 25 km/h (15.5 mph) max assist, 32 km/h for New Zealand |
Weight | M - 23.88 kg / 52.65 lbs |
---|---|
Weight limit |
This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | Low | 29" | 41.0 | 67.6° | 75.0° | 10.5 | 64.5° | 58.8 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 119.6 | 74.3 | 42.0 | 62.6 |
15.5 | S | High | 29" | 41.0 | 68.0° | 75.4° | 10.5 | 64.9° | 58.7 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 119.5 | 74.8 | 42.5 | 62.3 |
17.5 | M | Low | 29" | 42.0 | 67.6° | 75.0° | 10.5 | 64.5° | 61.3 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 122.1 | 77.3 | 44.5 | 62.6 |
17.5 | M | High | 29" | 42.0 | 68.0° | 75.4° | 10.5 | 64.9° | 61.1 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 122.0 | 77.8 | 45.0 | 62.2 |
19.5 | L | Low | 29" | 45.0 | 67.6° | 75.0° | 11.0 | 64.5° | 63.4 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 124.3 | 76.2 | 46.5 | 63.0 |
19.5 | L | High | 29" | 45.0 | 68.0° | 75.4° | 11.0 | 64.9° | 63.3 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 124.3 | 76.7 | 47.0 | 62.7 |
21.5 | XL | Low | 29" | 50.0 | 67.6° | 75.0° | 12.0 | 64.5° | 66.6 | 33.9 | 3.5 | 44.8 | 4.3 | 13.1 | 127.8 | 77.5 | 49.5 | 63.9 |
21.5 | XL | High | 29" | 50.0 | 68.0° | 75.4° | 12.0 | 64.9° | 66.5 | 34.4 | 2.9 | 44.7 | 4.3 | 12.7 | 127.7 | 78.0 | 49.9 | 63.6 |
No customer reviews for the moment.