Yes Greats Men's Snowboard 2026
Yes Greats Men's Snowboard 2026
Regular price
$899.99 AUD
Regular price
$999.99 AUD
Sale price
$899.99 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Innovation and style combine with an asymmetrical twin, incorporating the revolutionary asymmetrical MidBite into the opposing sidecut specs. This board keeps rising to the top as one of the best #YES boards, featuring artwork inspired by famous conspiracy theories, including AI’s potential takeover.
Couldn't load pickup availability

Details
Outline: Asymmetrical Twin w/MidBite
Flex: 4/5
Profile: CamRock 2-5-2
Key Features:
- Asymmetrical Twin Shape – Balances natural body mechanics for intuitive edge control and a smooth, responsive ride.
- Asymmetrical MidBite – Enhances heel-side engagement for extra precision on turns and tricks.
- Air L Carbon Reinforcement - A lightweight carbon fiber layering system that enhances strength, responsiveness, and stability
- CamRock Profile – A mix of camber dominance with subtle rocker for stability, pop, and playfulness.
- MidBite Edges: Narrows the waist width to enhance edge-to-edge quickness and response while maintaining stability and grip on hardpack snow.
- Sintered True Base – Durable and ultra-fast for all-condition riding.
- Torrent Core – A lightweight wood core designed for enhanced pop, responsiveness, and durability, providing a versatile performance for various riding styles.
- Biax Fiberglass – Provides a forgiving flex and enhances the board's durability, making it ideal for all types of riding.
| size | 149 | 151 | 154 | 156 | 159 |
|---|---|---|---|---|---|
| Tip length (cm) | 19.9 | 20.0 | 20.2 | 20.3 | 20.5 |
| Tail length (cm) | 19.9 | 20.0 | 20.2 | 20.3 | 20.5 |
| Contact length (cm) | 109.3 | 111.0 | 113.7 | 115.4 | 118.1 |
| Sidecut radius (m) | 5.7 Heel / 6.2 Toe | 5.9 Heel / 6.4 Toe | 6.1 Heel / 6.6 Toe | 6.3 Heel / 6.8 Toe | 6.5 Heel / 7 Toe |
| Effective edge length (cm) | 114.6 | 116.4 | 119.1 | 120.8 | 123.5 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tip width (cm) | 29.7 | 30.5 | 30.9 | 31.2 | 31.5 |
| Underfoot width : front (cm) | 26.1 | 26.9 | 27.3 | 27.6 | 28.0 |
| Waist width (cm) | 24.5 | 25.3 | 25.6 | 25.9 | 26.2 |
| Underfoot width : rear (cm) | 26.1 | 26.9 | 27.3 | 27.6 | 28.0 |
| Tail width (cm) | 29.7 | 30.5 | 30.9 | 31.2 | 31.5 |
| Reference stance (cm) | 54.1 | 55.3 | 57.9 | 57.9 | 60.4 |
| Centered stance (cm) | 52.1 | 53.3 | 55.9 | 55.9 | 58.4 |
| Min stance (cm) | 46.1 | 47.3 | 49.9 | 49.9 | 52.4 |
| Max stance (cm) | 58.1 | 59.3 | 61.9 | 61.9 | 64.4 |
| Setback (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rider weight (kg) | 54 - 72 | 64 - 86 | 68 - 91 | 72 - 100 | 77 - 113 |
| Rider weight (lbs) | 119 - 159 | 141 - 190 | 150 - 201 | 159 - 221 | 170 - 249 |
-
Free Shipping Over $150*
Shipping Costs & DeliveryIf your order is over $150, we'll ship it for free!
-
-
First in Australia
Learn More About UsCheck out our history and see why riders have trusted us since 1987.
-