Yes PYL Men's Snowboard 2026
Yes PYL Men's Snowboard 2026
Regular price
$791.99 AUD
Regular price
$879.99 AUD
Sale price
$791.99 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Maintains a traditional width and length for stability and control. With an innovative wood core and natural dampening, this board elevates your performance, delivering a refined and unparalleled ride.
Couldn't load pickup availability

Details
Outline: Directional with Tapered UnderBite
Flex: 3/5
Profile: CamRock 2-4-1
Key Features:
- Hybrid Profile: Merges camber and rocker for an ideal balance of stability, pop, and maneuverability.
- Tapered UnderBite: Offers enhanced edge control and drive for precise turns, ensuring maximum performance in any snow conditions.
- Freestyle 1 Glass Reinforcement: A layer of fiberglass strategically placed to enhance the board's flex and durability, providing a playful yet responsive ride that is ideal for freestyle and park riding.
- Fluid Core: A lightweight wood core engineered for enhanced flex, pop, and durability, delivering a responsive and balanced ride across all terrains.
- Sintered True Base – Provides durability and speed for all conditions.
- Biax Fiberglass – Provides a forgiving flex and enhances the board's durability, making it ideal for all types of riding.
| size | 156 | 159 | 160W | 162 | 164W | 165 |
|---|---|---|---|---|---|---|
| Tip length (cm) | 33.5 | 34.0 | 34.0 | 34.3 | 34.3 | 35.0 |
| Tail length (cm) | 21.5 | 22.0 | 22.0 | 22.3 | 22.3 | 22.5 |
| Contact length (cm) | 101.0 | 103.0 | 104.0 | 105.5 | 107.5 | 107.5 |
| Sidecut radius (m) | 7,6 - 6,7 - 5,8 | 7,8 - 6,9 - 6 | 7,8 - 6,9 - 6 | 7,98 - 7,05 - 6,15 | 7,95 - 7,05 - 6,15 | 8,1 - 7,2 - 6,3 |
| Effective edge length (cm) | 116.0 | 118.0 | 119.0 | 120.5 | 123.0 | 123.0 |
| Taper (mm) | 5.5 | 5.6 | 5.5 | 5.6 | 5.3 | 5.6 |
| Tip width (cm) | 30.0 | 30.3 | 31.1 | 30.6 | 31.9 | 31.0 |
| Underfoot width : front (cm) | 26.0 | 26.4 | 27.1 | 26.6 | 27.8 | 26.9 |
| Waist width (cm) | 25.0 | 25.3 | 26.0 | 25.5 | 26.5 | 25.8 |
| Underfoot width : rear (cm) | 25.8 | 26.2 | 27.0 | 26.5 | 27.4 | 26.0 |
| Tail width (cm) | 29.4 | 29.8 | 30.6 | 30.1 | 31.3 | 30.5 |
| Reference stance (cm) | 54.6 | 57.2 | 58.4 | 59.7 | 59.7 | 59.7 |
| Centered stance (cm) | 54.6 | 57.2 | 58.4 | 59.7 | 59.7 | 59.7 |
| Min stance (cm) | 48.6 | 51.2 | 52.4 | 53.7 | 53.7 | 53.7 |
| Max stance (cm) | 60.6 | 63.2 | 64.4 | 65.7 | 65.7 | 65.7 |
| Setback (mm) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Rider weight (kg) | 59 - 82 | 63 - 86 | 72 - 95 | 72 - 95 | 77 - 99+ | 77 - 99+ |
| Rider weight (lbs) | 130 - 181 | 139 - 190 | 159 - 209 | 159 - 209 | 170 - 218+ | 170 - 218+ |
-
Free Shipping Over $150*
Shipping Costs & DeliveryIf your order is over $150, we'll ship it for free!
-
-
First in Australia
Learn More About UsCheck out our history and see why riders have trusted us since 1987.
-