1
/
of
1
Yes Pyzel SBBS Men's Snowboard 2024
Yes Pyzel SBBS Men's Snowboard 2024
Regular price
$650.99 AUD
Regular price
$929.99 AUD
Sale price
$650.99 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
This year YES partnered up with their good friends at PYZEL surfboards to build an all-mountain performance board. This board is the only board you’ll need all winter long, it has a tapered MidBite outline and some slamback inserts for those big powder days. Its twin construction makes it a true freestyle board when you’re riding the park or pipe. This board is like riding pipeline alone, it’s a dream. But this one comes true.
Couldn't load pickup availability

Details
FLEX RATING: 7/10
Outline: Tapered MidBite
Shape: Directional Twin
Core: Poplar/Paulownia
Inserts: Slambacks
Glass: Triax
Basse Material: Sintered Spec
Base: Camber
Sizing Chart
Sizing Chart
Size (cm) | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1097 | 1113 | 1149 | 1155 | 1181 | 1201 | 1217 | 1237 |
Tip Width (mm) | 294 | 296 | 301 | 307 | 305 | 313 | 309 | 317 |
Waist Width (mm) | 261 | 263 | 266 | 272 | 270 | 277 | 273 | 280 |
Tail Width (mm) | 288 | 290 | 294 | 301 | 299 | 299 | 303 | 312 |
Sidecut Radius (m) | 7.2 | 7.3 | 7.2 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 18.9 - 22.1 | 19.9 - 23.1 | 19.9 - 23.1 | 20.9 - 24.1 | 20.9 - 24.1 | 21.9 - 25.1 | 21.9 - 25.1 | 21.9 - 25.1 |
Rider Weight (lbs) | 110 - 160 | 120 - 170 | 120 - 180 | 130 - 190 | 140 - 200 | 140 - 200 | 180 - 220+ | 180 - 220+ |
Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
-
Free Shipping Over $150*
Shipping Costs & DeliveryIf your order is over $150, we'll ship it for free!
-
-
First in Australia
Learn More About UsCheck out our history and see why riders have trusted us since 1987.
-